Women's size chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust (cm) | 78-80 | 82-86 | 86-90 | 90-94 | 94-98 |
Waist (cm) | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 |
Hips (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Men's size chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height (cm) | 170 | 176 | 182 | 188 | 188 |
Bust (cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-112 |
Waist (cm) | 70-76 | 76-82 | 82-88 | 88-94 | 94-100 |
BUST
With your top and bra off, measure around the fullest part of the bust and under the arms. Keep the tap straight across your back
WAIST
While in a relaxed position, measure arround the narrowest part of your natural waist. Keep the tape somewhat snug, but still comfortably loose.
HIPS
Stand with your legs and feet together and measure around the fullest part of the hips.